Ząbki Urząd Miasta

STOP POST
BUS
01 02
On time
85% of 13 arrivals
early 15% on time 85% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:15 199 Bródno - Podgrodzie +497s
16:35 199 Bródno - Podgrodzie +374s
17:55 199 Bródno - Podgrodzie +288s
16:55 199 Bródno - Podgrodzie +233s
09:54 199 Bródno - Podgrodzie +195s
07:26 199 Bródno - Podgrodzie +166s
13:54 199 Bródno - Podgrodzie +161s
06:23 199 Bródno - Podgrodzie +156s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t