Dębowa

STOP POST
BUS
01 02
On time
84% of 25 arrivals
early 8% on time 84% late 8%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:41 731 Legionowo Os. Młodych +482s
17:21 731 Legionowo Starostwo Powiatowe +412s
16:01 731 Legionowo Starostwo Powiatowe +402s
17:01 731 Legionowo Starostwo Powiatowe +396s
07:02 731 Legionowo Starostwo Powiatowe +315s
11:02 731 Legionowo Starostwo Powiatowe +284s
16:41 731 Legionowo Starostwo Powiatowe +275s
08:32 731 Legionowo Starostwo Powiatowe +264s
Lines here · worst first
Line
Post
Towards
Med
On t
L49
01
Chotomów
+14s
91%
Line
Post
Towards
Med
On t