Zielonka Os. Poligon

STOP POST
BUS
01 02
On time
90% of 10 arrivals
early 10% on time 90% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:05 L46 Zielonka 11 Listopada +204s
07:33 L46 Zielonka 11 Listopada +146s
20:43 L46 Zielonka 11 Listopada +121s
14:32 L46 Zielonka 11 Listopada +106s
16:04 L46 Zielonka 11 Listopada +105s
18:35 L46 Zielonka 11 Listopada +101s
21:49 L46 Zielonka 11 Listopada +84s
19:28 L46 Zielonka 11 Listopada +78s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t