Radzymin Kolonia Pod Lasem

STOP POST
BUS
01 02
On time
100% of 6 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
16:02 L31 Nieporęt Pl. Wolności +664s
15:00 L31 Nieporęt Pl. Wolności +144s
19:31 L31 Nieporęt Pl. Wolności +143s
11:57 L31 Nieporęt Pl. Wolności +122s
05:51 L31 Nieporęt Pl. Wolności +111s
09:57 L31 Nieporęt Pl. Wolności +72s
13:52 L31 Nieporęt Pl. Wolności +68s
06:52 L31 Nieporęt Pl. Wolności +59s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t