Radzymin Kolonia Pod Lasem

STOP POST
BUS
01 02
On time
86% of 7 arrivals
early 0% on time 86% late 14%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:10 L31 Nieporęt Pl. Wolności +209s
19:31 L31 Nieporęt Pl. Wolności +181s
16:02 L31 Nieporęt Pl. Wolności +148s
09:57 L31 Nieporęt Pl. Wolności +127s
05:51 L31 Nieporęt Pl. Wolności +107s
04:51 L31 Nieporęt Pl. Wolności +95s
06:52 L31 Nieporęt Pl. Wolności +91s
11:57 L31 Nieporęt Pl. Wolności +80s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t