Radzymin Kolonia Pod Lasem

STOP POST
BUS
01 02
On time
100% of 5 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:10 L31 Nieporęt Pl. Wolności +154s
05:51 L31 Nieporęt Pl. Wolności +127s
13:52 L31 Nieporęt Pl. Wolności +103s
16:02 L31 Nieporęt Pl. Wolności +94s
18:15 L31 Nieporęt Pl. Wolności +90s
04:51 L31 Nieporęt Pl. Wolności +86s
06:52 L31 Nieporęt Pl. Wolności +59s
08:12 L31 Nieporęt Pl. Wolności +53s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t