Zielonka Paderewskiego

STOP POST
BUS
01 02
On time
85% of 13 arrivals
early 15% on time 85% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
20:46 L46 Zielonka 11 Listopada +130s
16:39 L46 Zielonka 11 Listopada +122s
07:04 L46 Zielonka 11 Listopada +111s
19:31 L46 Zielonka 11 Listopada +81s
17:39 L46 Zielonka 11 Listopada +53s
09:05 L46 Zielonka 11 Listopada +29s
15:06 L46 Zielonka 11 Listopada +28s
14:36 L46 Zielonka 11 Listopada +14s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t