Zielonka Paderewskiego

STOP POST
BUS
01 02
On time
70% of 10 arrivals
early 30% on time 70% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:09 L46 Zielonka 11 Listopada +121s
20:46 L46 Zielonka 11 Listopada +121s
07:36 L46 Zielonka 11 Listopada +94s
21:52 L46 Zielonka 11 Listopada +83s
18:39 L46 Zielonka 11 Listopada +59s
19:31 L46 Zielonka 11 Listopada +57s
16:08 L46 Zielonka 11 Listopada +46s
14:36 L46 Zielonka 11 Listopada +19s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t