Zielonka Paderewskiego

STOP POST
BUS
01 02
On time
75% of 12 arrivals
early 25% on time 75% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:09 L46 Zielonka 11 Listopada +92s
14:36 L46 Zielonka 11 Listopada +57s
16:39 L46 Zielonka 11 Listopada +52s
09:37 L46 Zielonka 11 Listopada +41s
18:39 L46 Zielonka 11 Listopada +17s
08:01 L46 Zielonka 11 Listopada -8s
08:36 L46 Zielonka 11 Listopada -8s
11:36 L46 Zielonka 11 Listopada -9s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t