Zielonka Os. Wituś

STOP POST
BUS
01 02
On time
100% of 13 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
21:51 L46 Zielonka 11 Listopada +193s
16:37 L46 Zielonka 11 Listopada +150s
16:27 L27 Zielonka 11 Listopada +143s
20:45 L46 Zielonka 11 Listopada +105s
07:03 L46 Zielonka 11 Listopada +96s
17:37 L46 Zielonka 11 Listopada +92s
15:04 L46 Zielonka 11 Listopada +74s
19:30 L46 Zielonka 11 Listopada +62s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t