Zielonka Os. Wituś

STOP POST
BUS
01 02
On time
70% of 10 arrivals
early 30% on time 70% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:07 L46 Zielonka 11 Listopada +167s
07:35 L46 Zielonka 11 Listopada +94s
20:45 L46 Zielonka 11 Listopada +94s
16:06 L46 Zielonka 11 Listopada +76s
18:37 L46 Zielonka 11 Listopada +72s
14:34 L46 Zielonka 11 Listopada +62s
21:51 L46 Zielonka 11 Listopada +43s
16:37 L46 Zielonka 11 Listopada +41s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t