Zielonka Młodzieżowa

STOP POST
BUS
01 02
On time
92% of 12 arrivals
early 8% on time 92% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
16:54 L46 Zielonka 11 Listopada +270s
14:21 L46 Zielonka 11 Listopada +168s
09:23 L46 Zielonka 11 Listopada +113s
16:24 L46 Zielonka 11 Listopada +105s
18:24 L46 Zielonka 11 Listopada +101s
17:54 L46 Zielonka 11 Listopada +94s
15:53 L46 Zielonka 11 Listopada +80s
15:23 L46 Zielonka 11 Listopada +74s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t