Zielonka Bankowa

STOP POST
BUS
01 02
On time
100% of 13 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
19:32 L46 Zielonka 11 Listopada +113s
07:05 L46 Zielonka 11 Listopada +98s
17:40 L46 Zielonka 11 Listopada +68s
09:06 L46 Zielonka 11 Listopada +55s
08:37 L46 Zielonka 11 Listopada +47s
14:37 L46 Zielonka 11 Listopada +47s
15:07 L46 Zielonka 11 Listopada +46s
18:10 L46 Zielonka 11 Listopada +16s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t