Zielonka Bankowa

STOP POST
BUS
01 02
On time
90% of 10 arrivals
early 10% on time 90% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
21:53 L46 Zielonka 11 Listopada +107s
07:37 L46 Zielonka 11 Listopada +102s
16:09 L46 Zielonka 11 Listopada +86s
18:40 L46 Zielonka 11 Listopada +80s
19:32 L46 Zielonka 11 Listopada +68s
09:06 L46 Zielonka 11 Listopada +46s
19:54 L46 Zielonka 11 Listopada +34s
14:37 L46 Zielonka 11 Listopada +33s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t