Zielonka Bankowa

STOP POST
BUS
01 02
On time
92% of 12 arrivals
early 8% on time 92% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:10 L46 Zielonka 11 Listopada +110s
16:40 L46 Zielonka 11 Listopada +94s
08:37 L46 Zielonka 11 Listopada +78s
14:37 L46 Zielonka 11 Listopada +78s
09:38 L46 Zielonka 11 Listopada +59s
18:40 L46 Zielonka 11 Listopada +54s
09:06 L46 Zielonka 11 Listopada +43s
11:37 L46 Zielonka 11 Listopada +29s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t