PKP Zielonka Bankowa

STOP POST
BUS
01 02
On time
92% of 13 arrivals
early 8% on time 92% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
08:38 L46 Zielonka 11 Listopada +55s
09:07 L46 Zielonka 11 Listopada +50s
17:41 L46 Zielonka 11 Listopada +49s
14:38 L46 Zielonka 11 Listopada +47s
15:08 L46 Zielonka 11 Listopada +30s
17:11 L46 Zielonka 11 Listopada +9s
18:11 L46 Zielonka 11 Listopada +6s
11:38 L46 Zielonka 11 Listopada +4s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t