PKP Zielonka Bankowa

STOP POST
BUS
01 02
On time
100% of 10 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
19:33 L46 Zielonka 11 Listopada +51s
16:41 L46 Zielonka 11 Listopada +42s
19:55 L46 Zielonka 11 Listopada +40s
08:38 L46 Zielonka 11 Listopada +32s
09:07 L46 Zielonka 11 Listopada +27s
14:38 L46 Zielonka 11 Listopada +23s
08:03 L46 Zielonka 11 Listopada +5s
19:09 L46 Zielonka 11 Listopada +5s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t