Nadma Nowa

STOP POST
BUS
On time
100% of 1 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
14:36 L27 Zielonka Poniatowskiego - Przychodnia +92s
05:52 L27 Zielonka Poniatowskiego - Przychodnia +58s
15:37 L27 Zielonka 11 Listopada +48s
18:37 L27 Zielonka 11 Listopada +35s
17:37 L27 Zielonka 11 Listopada +32s
05:28 L27 Zielonka 11 Listopada +28s
12:34 L27 Zielonka Poniatowskiego - Przychodnia +25s
09:34 L27 Zielonka 11 Listopada +16s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t