Nadma Nowa

STOP POST
BUS
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
08:54 L27 Zielonka Poniatowskiego - Przychodnia +59s
14:36 L27 Zielonka Poniatowskiego - Przychodnia +49s
15:37 L27 Zielonka 11 Listopada +26s
18:37 L27 Zielonka 11 Listopada +25s
17:37 L27 Zielonka 11 Listopada +24s
09:34 L27 Zielonka 11 Listopada +8s
05:52 L27 Zielonka Poniatowskiego - Przychodnia +6s
05:28 L27 Zielonka 11 Listopada +4s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t