Stoczniowców

STOP POST
BUS
01 02
On time
67% of 3 arrivals
early 33% on time 67% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
05:44 219 Ośrodek Szkoleniowy +162s
15:46 219 Ośrodek Szkoleniowy +154s
06:14 219 Ośrodek Szkoleniowy +151s
21:14 219 Ośrodek Szkoleniowy +133s
21:44 219 Ośrodek Szkoleniowy +112s
10:15 219 Ośrodek Szkoleniowy +111s
19:45 219 Ośrodek Szkoleniowy +109s
13:15 219 Ośrodek Szkoleniowy +108s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t