Ławki Polna

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:58 L19 Prażmów Urząd Gminy +450s
17:05 L19 Prażmów Urząd Gminy +342s
19:33 L19 Prażmów Urząd Gminy +325s
13:22 L19 Prażmów Urząd Gminy +289s
12:13 L19 Prażmów Urząd Gminy +210s
18:14 L19 Prażmów Urząd Gminy +195s
23:00 L19 Prażmów Urząd Gminy +192s
15:03 L19 Prażmów Urząd Gminy +187s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t