Łoś Lipowa

STOP POST
BUS
01 02
On time
70% of 10 arrivals
early 30% on time 70% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
16:17 L18 Prażmów Urząd Gminy +301s
17:17 L18 Prażmów Urząd Gminy +240s
22:13 L18 Prażmów Urząd Gminy +113s
18:17 L18 Prażmów Urząd Gminy +85s
19:16 L18 Prażmów Urząd Gminy +44s
20:15 L18 Prażmów Urząd Gminy +34s
06:08 L18 Prażmów Urząd Gminy +11s
12:15 L18 Prażmów Urząd Gminy +5s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t