Jaroszowa Wola Klonowa

STOP POST
BUS
01 02
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:07 L17 Prażmów Urząd Gminy +306s
23:03 L17 Prażmów Urząd Gminy +259s
19:06 L17 Prażmów Urząd Gminy +229s
21:05 L17 Prażmów Urząd Gminy +202s
18:07 L17 Prażmów Urząd Gminy +197s
09:10 L17 Prażmów Urząd Gminy +104s
15:05 L17 Prażmów Urząd Gminy +82s
06:23 L17 Prażmów Urząd Gminy +62s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t