Uwieliny Dębowa

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:51 L19 Prażmów Urząd Gminy +343s
16:58 L19 Prażmów Urząd Gminy +311s
18:07 L19 Prażmów Urząd Gminy +204s
15:58 L19 Prażmów Urząd Gminy +202s
19:26 L19 Prażmów Urząd Gminy +199s
13:15 L19 Prażmów Urząd Gminy +194s
22:53 L19 Prażmów Urząd Gminy +194s
14:56 L19 Prażmów Urząd Gminy +193s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t