Ławki Zagórna

STOP POST
BUS
02 03
On time
50% of 2 arrivals
early 0% on time 50% late 50%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
21:02 L19 Prażmów Urząd Gminy +417s
17:09 L19 Prażmów Urząd Gminy +322s
19:37 L19 Prażmów Urząd Gminy +289s
13:26 L19 Prażmów Urząd Gminy +236s
12:17 L19 Prażmów Urząd Gminy +194s
18:18 L19 Prażmów Urząd Gminy +164s
16:09 L19 Prażmów Urząd Gminy +130s
10:22 L19 Prażmów Urząd Gminy +124s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t