Gabryelin Dobra

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:57 L19 Prażmów Urząd Gminy +446s
17:04 L19 Prażmów Urząd Gminy +327s
19:32 L19 Prażmów Urząd Gminy +252s
13:21 L19 Prażmów Urząd Gminy +226s
18:13 L19 Prażmów Urząd Gminy +191s
12:12 L19 Prażmów Urząd Gminy +183s
15:02 L19 Prażmów Urząd Gminy +181s
22:59 L19 Prażmów Urząd Gminy +174s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t