Wola Prażmowska Czarnej Olchy

STOP POST
BUS
01 02
On time
88% of 8 arrivals
early 12% on time 88% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
13:49 L19 Prażmów Urząd Gminy +124s
06:30 L17 Prażmów Urząd Gminy +121s
18:14 L17 Prażmów Urząd Gminy +118s
20:00 L19 Prażmów Urząd Gminy +115s
21:25 L19 Prażmów Urząd Gminy +103s
12:40 L19 Prażmów Urząd Gminy +90s
09:17 L17 Prażmów Urząd Gminy +80s
21:12 L17 Prażmów Urząd Gminy +72s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t