Ustanów Łąkowa

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:42 L19 Prażmów Urząd Gminy +429s
16:49 L19 Prażmów Urząd Gminy +364s
13:06 L19 Prażmów Urząd Gminy +325s
17:58 L19 Prażmów Urząd Gminy +317s
14:47 L19 Prażmów Urząd Gminy +255s
10:02 L19 Prażmów Urząd Gminy +246s
22:44 L19 Prażmów Urząd Gminy +242s
15:49 L19 Prażmów Urząd Gminy +239s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t