Wólka Kozodawska Cmentarz

STOP POST
BUS
01 02 03
On time
50% of 2 arrivals
early 0% on time 50% late 50%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:31 L19 Prażmów Urząd Gminy +250s
11:46 L19 Prażmów Urząd Gminy +208s
17:47 L19 Prażmów Urząd Gminy +197s
16:38 L19 Prażmów Urząd Gminy +152s
22:33 L19 Prażmów Urząd Gminy +133s
19:06 L19 Prażmów Urząd Gminy +132s
09:51 L19 Prażmów Urząd Gminy +127s
14:36 L19 Prażmów Urząd Gminy +127s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t