Ustanów Sadowa

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:40 L19 Prażmów Urząd Gminy +400s
16:47 L19 Prażmów Urząd Gminy +360s
17:56 L19 Prażmów Urząd Gminy +323s
13:04 L19 Prażmów Urząd Gminy +304s
15:47 L19 Prażmów Urząd Gminy +260s
11:55 L19 Prażmów Urząd Gminy +236s
10:00 L19 Prażmów Urząd Gminy +232s
22:42 L19 Prażmów Urząd Gminy +215s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t