Ustanów Parkowa

STOP POST
BUS
02 03
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:41 L19 Prażmów Urząd Gminy +441s
16:48 L19 Prażmów Urząd Gminy +374s
17:57 L19 Prażmów Urząd Gminy +339s
13:05 L19 Prażmów Urząd Gminy +322s
14:46 L19 Prażmów Urząd Gminy +275s
15:48 L19 Prażmów Urząd Gminy +258s
10:01 L19 Prażmów Urząd Gminy +256s
22:43 L19 Prażmów Urząd Gminy +251s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t