Krupia Wólka Słoneczna

STOP POST
BUS
01 03
On time
50% of 2 arrivals
early 0% on time 50% late 50%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:48 L19 Prażmów Urząd Gminy +314s
16:55 L19 Prażmów Urząd Gminy +305s
18:04 L19 Prażmów Urząd Gminy +204s
13:12 L19 Prażmów Urząd Gminy +201s
15:55 L19 Prażmów Urząd Gminy +179s
22:50 L19 Prażmów Urząd Gminy +175s
14:53 L19 Prażmów Urząd Gminy +172s
19:23 L19 Prażmów Urząd Gminy +168s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t