Piskórka

STOP POST
BUS
01 02 04
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
23:00 L17 Prażmów Urząd Gminy +289s
17:04 L17 Prażmów Urząd Gminy +270s
19:03 L17 Prażmów Urząd Gminy +200s
18:04 L17 Prażmów Urząd Gminy +197s
21:02 L17 Prażmów Urząd Gminy +160s
09:07 L17 Prażmów Urząd Gminy +100s
15:02 L17 Prażmów Urząd Gminy +61s
06:20 L17 Prażmów Urząd Gminy +59s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t