Jaroszowa Wola Leśna

STOP POST
BUS
01 02
On time
100% of 6 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
19:05 L17 Prażmów Urząd Gminy +393s
16:06 L17 Prażmów Urząd Gminy +334s
15:04 L17 Prażmów Urząd Gminy +163s
18:06 L17 Prażmów Urząd Gminy +157s
06:22 L17 Prażmów Urząd Gminy +142s
21:04 L17 Prażmów Urząd Gminy +95s
09:09 L17 Prażmów Urząd Gminy +85s
12:39 L17 Prażmów Urząd Gminy +56s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t