Jaroszowa Wola Leśna

STOP POST
BUS
01 02
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:06 L17 Prażmów Urząd Gminy +290s
23:02 L17 Prażmów Urząd Gminy +263s
19:05 L17 Prażmów Urząd Gminy +213s
18:06 L17 Prażmów Urząd Gminy +193s
21:04 L17 Prażmów Urząd Gminy +176s
09:09 L17 Prażmów Urząd Gminy +91s
15:04 L17 Prażmów Urząd Gminy +75s
06:22 L17 Prażmów Urząd Gminy +64s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t