Wągrodno Złota

STOP POST
BUS
01 02
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:09 L17 Prażmów Urząd Gminy +304s
23:05 L17 Prażmów Urząd Gminy +253s
19:08 L17 Prażmów Urząd Gminy +248s
21:07 L17 Prażmów Urząd Gminy +202s
18:09 L17 Prażmów Urząd Gminy +198s
09:12 L17 Prażmów Urząd Gminy +129s
12:42 L17 Prażmów Urząd Gminy +63s
06:25 L17 Prażmów Urząd Gminy +50s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t