Wola Wągrodzka Ogrodowa

STOP POST
BUS
01 02
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
17:10 L17 Prażmów Urząd Gminy +333s
19:09 L17 Prażmów Urząd Gminy +297s
23:06 L17 Prażmów Urząd Gminy +261s
18:10 L17 Prażmów Urząd Gminy +258s
21:08 L17 Prażmów Urząd Gminy +233s
09:13 L17 Prażmów Urząd Gminy +157s
12:43 L17 Prażmów Urząd Gminy +99s
06:26 L17 Prażmów Urząd Gminy +60s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t