Wola Prażmowska Północna

STOP POST
BUS
01 02
On time
100% of 2 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
19:11 L17 Prażmów Urząd Gminy +294s
23:08 L17 Prażmów Urząd Gminy +239s
18:12 L17 Prażmów Urząd Gminy +234s
21:10 L17 Prażmów Urząd Gminy +203s
16:30 L19 Prażmów Urząd Gminy +189s
09:15 L17 Prażmów Urząd Gminy +157s
21:23 L19 Prażmów Urząd Gminy +106s
12:45 L17 Prażmów Urząd Gminy +84s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t