Ustanów Długa

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:43 L19 Prażmów Urząd Gminy +414s
16:50 L19 Prażmów Urząd Gminy +342s
13:07 L19 Prażmów Urząd Gminy +306s
17:59 L19 Prażmów Urząd Gminy +293s
14:48 L19 Prażmów Urząd Gminy +239s
22:45 L19 Prażmów Urząd Gminy +233s
10:03 L19 Prażmów Urząd Gminy +230s
15:50 L19 Prażmów Urząd Gminy +225s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t