Jeziórko Kasztanowa

STOP POST
BUS
01 02
On time
50% of 2 arrivals
early 0% on time 50% late 50%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:46 L19 Prażmów Urząd Gminy +345s
16:53 L19 Prażmów Urząd Gminy +303s
13:10 L19 Prażmów Urząd Gminy +219s
18:02 L19 Prażmów Urząd Gminy +209s
15:53 L19 Prażmów Urząd Gminy +185s
14:51 L19 Prażmów Urząd Gminy +184s
19:21 L19 Prażmów Urząd Gminy +175s
22:48 L19 Prażmów Urząd Gminy +172s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t