Zadębie

STOP POST
BUS
01 02
On time
67% of 3 arrivals
early 0% on time 67% late 33%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
16:19 L19 Prażmów Urząd Gminy +455s
07:44 L19 Piaseczno Zgoda +403s
06:24 L19 Prażmów Urząd Gminy +397s
21:12 L19 Prażmów Urząd Gminy +363s
10:49 L19 Piaseczno Zgoda +347s
14:18 L19 Piaseczno Zgoda +345s
08:42 L19 Prażmów Urząd Gminy +336s
19:47 L19 Prażmów Urząd Gminy +310s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t