Bogatki Werbeny

STOP POST
BUS
01 02
On time
100% of 7 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
16:12 L18 Prażmów Urząd Gminy +250s
14:10 L18 Prażmów Urząd Gminy +211s
18:12 L18 Prażmów Urząd Gminy +109s
15:10 L18 Prażmów Urząd Gminy +80s
06:03 L18 Prażmów Urząd Gminy +62s
10:15 L18 Prażmów Urząd Gminy +42s
08:30 L18 Prażmów Urząd Gminy +19s
12:10 L18 Prażmów Urząd Gminy +7s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t