Łoś Podleśna

STOP POST
BUS
01 02
On time
91% of 11 arrivals
early 9% on time 91% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
19:14 L18 Prażmów Urząd Gminy +129s
16:15 L18 Prażmów Urząd Gminy +85s
06:06 L18 Prażmów Urząd Gminy +77s
14:13 L18 Prażmów Urząd Gminy +71s
07:43 L18 Prażmów Urząd Gminy +52s
12:13 L18 Prażmów Urząd Gminy +42s
17:15 L18 Prażmów Urząd Gminy +27s
20:13 L18 Prażmów Urząd Gminy +27s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t