Łoś Podleśna

STOP POST
BUS
01 02
On time
86% of 7 arrivals
early 14% on time 86% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
16:15 L18 Prażmów Urząd Gminy +255s
14:13 L18 Prażmów Urząd Gminy +230s
18:15 L18 Prażmów Urząd Gminy +127s
06:06 L18 Prażmów Urząd Gminy +42s
15:13 L18 Prażmów Urząd Gminy +23s
10:18 L18 Prażmów Urząd Gminy +20s
08:33 L18 Prażmów Urząd Gminy +10s
13:13 L18 Prażmów Urząd Gminy +3s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t