Gabryelin Klonowa

STOP POST
BUS
01 02
On time
0% of 2 arrivals
early 0% on time 0% late 100%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
20:56 L19 Prażmów Urząd Gminy +473s
17:03 L19 Prażmów Urząd Gminy +342s
19:31 L19 Prażmów Urząd Gminy +265s
13:20 L19 Prażmów Urząd Gminy +250s
18:12 L19 Prażmów Urząd Gminy +211s
15:01 L19 Prażmów Urząd Gminy +199s
22:58 L19 Prażmów Urząd Gminy +185s
12:11 L19 Prażmów Urząd Gminy +183s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t