Salomea

STOP POST
BUS
01 02
On time
90% of 10 arrivals
early 0% on time 90% late 10%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
13:23 717 Grzymały-Sokołowskiego +524s
17:02 717 Grzymały-Sokołowskiego +474s
16:38 817 Grzymały-Sokołowskiego +470s
07:52 717 Grzymały-Sokołowskiego +465s
20:23 717 Grzymały-Sokołowskiego +411s
17:08 817 Grzymały-Sokołowskiego +378s
15:22 717 Grzymały-Sokołowskiego +374s
18:42 717 Grzymały-Sokołowskiego +359s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t