Jaworowa Objazdowa

STOP POST
BUS
On time
100% of 1 arrivals
early 0% on time 100% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T
Every departure
04
10
16
22
03
Worst departures
07:58 715 Ursynów Płn. +291s
15:39 715 Ursynów Płn. +215s
14:58 715 Ursynów Płn. +193s
08:38 715 Ursynów Płn. +152s
05:17 715 Ursynów Płn. +131s
16:19 715 Ursynów Płn. +114s
11:33 715 Ursynów Płn. +104s
17:39 715 Ursynów Płn. +100s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t