Piastów Kino Baśń

STOP POST
BUS
01 02
On time
83% of 23 arrivals
early 13% on time 83% late 4%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
19:08 716 Piastów Ogińskiego +355s
10:07 716 Piastów Ogińskiego +350s
08:42 716 Piastów Ogińskiego +324s
11:07 716 Piastów Ogińskiego +324s
14:07 716 Piastów Ogińskiego +255s
20:06 716 Piastów Ogińskiego +242s
05:03 716 Piastów Ogińskiego +238s
07:01 716 Piastów Ogińskiego +238s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t