Piastów Kino Baśń

STOP POST
BUS
01 02
On time
96% of 24 arrivals
early 4% on time 96% late 0%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
08:03 716 Piastów Ogińskiego +308s
16:50 716 Piastów Ogińskiego +263s
09:37 716 Piastów Ogińskiego +255s
17:30 716 Piastów Ogińskiego +225s
13:07 716 Piastów Ogińskiego +185s
17:50 716 Piastów Ogińskiego +184s
16:30 716 Piastów Ogińskiego +174s
15:30 716 Piastów Ogińskiego +129s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t