Żywiecka

STOP POST
BUS
01 02 04
On time
90% of 10 arrivals
early 0% on time 90% late 10%
Delay distribution
−1m0+2m+5m
Median delay by hour
04081216200003
This week · mean
T W T
Every departure
04
10
16
22
03
Worst departures
13:22 717 Grzymały-Sokołowskiego +464s
17:01 717 Grzymały-Sokołowskiego +404s
16:37 817 Grzymały-Sokołowskiego +400s
07:51 717 Grzymały-Sokołowskiego +390s
17:07 817 Grzymały-Sokołowskiego +374s
15:21 717 Grzymały-Sokołowskiego +357s
20:22 717 Grzymały-Sokołowskiego +341s
18:41 717 Grzymały-Sokołowskiego +319s
Lines here · worst first
Line
Post
Towards
Med
On t
Line
Post
Towards
Med
On t